Marblehead Worlds- Update 2

Day 2 results now up.
Looks like a good day for Brad, Graham and Martin but Derek seems to have the biggest gain, “Go the President”
Current Top 10:
| Sail | Skipper | Pos after R2 | Pos afterR3 | Pos afterR4 | Overall Change |
42 | GIBSON Brad | 1 | 1 | 1 | 0 |
| (+0) | (+0) | ||||
| 95 | BANTOCK Graham John | 2 | 2 | 2 | 0 |
| (+0) | (+0) | ||||
| 22 | ROSSIGNOL Yannick | 5 | 3 | 3 | 2 |
| (+2) | (+0) | ||||
| 55 | ROBERTS Martin | 3 | 4 | 4 | -1 |
| (-1) | (+0) | ||||
| 87 | WINKLEY Nigel mark | 4 | 5 | 5 | -1 |
| (-1) | (+0) | ||||
| 164 | PRIESTLEY Derer | 11 | 12 | 6 | 5 |
| (-1) | (+6) | ||||
| 105 | APOSTOLI Massimo | 8 | 6 | 7 | 1 |
| (+2) | (-1) | ||||
| 34 | NEHERA Petr | 12 | 8 | 8 | 4 |
| (+4) | (+0) | ||||
| 41 | DEJONG Joop | 7 | 7 | 9 | -2 |
| (+0) | (-2) | ||||
| 61 | SCHMITT Gerhard | 20 | 13 | 10 | 10 |
| (+7) | (+3) |
Complete standings, more pics and videos on the web HERE



