North East Clubs 2005 Early Series Event 3 – Brechin – 10th April 2005
Final positions were:
| Position | Skipper | Club | Hull Design | Points |
|---|---|---|---|---|
| 1 | Richard Rowan | Paisley | Italiko | 22 |
| 2 | Boyd Baird | Brechin | Isis | 30 |
| 3 | Colin Brown | Buchaness | Italiko | 41 |
| 4 | Ralph Knowles | Brechin | 64 | |
| 5 | Alan Allsop | Buchanness | Oscar | 69 |
| 6 | John Milne | 91 | ||
| 7 | Mel Percival | Brechin | 102 | |
| 8 | Bert Powell | 152 | ||
| 9 | Jimmy Rodger | 158 | ||
| 10 | Jerry Smith | 162 |
