League Standings at the end of August 2012
With the season coming towards it climax the league standings are as follows at the end of August:
Individual:
| First Name | Last Name | Club | Points |
| Graham | Bantock | Chelmsford | 238.1 |
| Darin | Ballington | Manor Park | 211.3 |
| Trevor | Binks | Eastbourne | 204.0 |
| Augustin | Moreno | Chelmsford | 184.1 |
| Tony | Edwards | Leicestershire | 181.0 |
| John | White | Bideford | 174.7 |
| Brad | Gibson | Birkenhead | 165.5 |
| Peter | Stollery | Guildford | 163.9 |
| Chris | Harris | Bournville | 163.0 |
| Dave | Andrews | Hampton Court | 155.3 |
| Martin | Houlton | Solent | 152.0 |
| Ken | Binks | Eastbourne | 146.4 |
| Martin | Crysell | Guildford | 133.7 |
| Hugh | McAdoo | Guildford | 132.2 |
| Peter | Wiles | Poole | 132.0 |
| John | Tushingham | Keighley | 130.5 |
| Graham | Allen | Huntingdon | 121.8 |
| John | Taylor | Fleetwood | 120.2 |
| Lester | Gilbert | Buchanness | 119.4 |
| Derek | Priestley | Fleetwood | 110.3 |
Club:
| Club | Points |
| Chelmsford | 826.3 |
| Birkenhead | 708.1 |
| Guildford | 538.3 |
| Woodspring | 485.1 |
| Eastbourne | 428.2 |
| Fleetwood | 414.0 |
| Poole | 412.6 |
| West Cornwall | 382.5 |
| Leicestershire | 377.0 |
| Manor Park | 344.7 |
| Keighley | 340.6 |
| Windrush | 338.8 |
| Bournville | 332.4 |
| Solent | 314.0 |
| Hampton Court | 303.3 |
| Broads | 285.1 |
| Coalhouse Fort | 258.1 |
| Bideford | 254.2 |
| Three Rivers | 254.1 |
| Gosport | 200.1 |
Race teams: Please check if your open event is a league event and send the results through to Alan Chidgey or Graham Allen promptly.
Thanks to Alan Chidgey for collating the results and sending the updates.



