North East Clubs 2011 Early Series Summary report
13 boats took part in this 3 event series.
The first event in the series went ahead at Peterhead which was ice free while the other venues in Scotland were ice bound. In strong winds and No 2 rigs Ali Law won with his new Mc Shee ahead of Ian Dundas, John Owens and Steve Taylor. The event attracted participation from 2 skippers from Irvine who were members of the newly formed Ayr Bay Club.
The second event was held at Inchgarth reservoir in Aberdeen. Local skippers were pleased to be able to use the reservoir again after a long spell out of commission with weed last year and ice early in 2011. In light winds Ian Dundas won ahead of Brian Robertson from Peterhead and John Owens from the local Aberdeen club. Unfortunately a problem with a deck patch led to the sinking of Ali Law’s McShee. Luckily through perseverance Ali was able to recover his boat and after drying out overnight it was returned full operation.
The last event was transferred from Brechin to Aberdeen. This was again a light air affair with John Owens winning by a point from Steve Taylor. This was John’s first Travellers win and showed how much he has improved over the winter period.
Final results:
| NORTH EAST CLUBS WINTER SERIES - EARLY 2011 | ||||||
|---|---|---|---|---|---|---|
| Skipper | Club | Design | Buchanness 15/01/2011 | Aberdeen 19/02/2011 | Brechin (held at Aberdeen) 05/03/2011 | Overall Results (2 from 3) |
| Pos | Pos | Pos | Points | |||
| Ian Dundas | Aberdeen | Widget | 2 | 1 | 3 | 3 |
| John Owens | Aberdeen | Widget | 3 | 3 | 1 | 4 |
| Steve Taylor | Aberdeen | Zig Zag | 4 | 4 | 2 | 6 |
| Ali Law | Buchanness | McShee | 1 | 6 | dns | 7 |
| Brian Robertson | Buchanness | Topiko | 5 | 2 | dns | 7 |
| Colin Deakin | Buchanness | Zig Zag | 7 | 5 | 8 | 12 |
| Jimmy Bisset | Aberdeen | Stealth | dns | dns | 4 | 13 |
| David Stewart | Brechin | Stealth | dns | 8 | 5 | 13 |
| Bill Reid | Buchanness | Stealth | 6 | dns | dns | 15 |
| Mel Percival | Brechin | Sloth | dns | dns | 6 | 15 |
| Ian Thompson | Buchanness | Single Malt | 9 | dns | 7 | 16 |
| Gordon Neil | Ayr Bay | Errica | 10 | 7 | dns | 17 |
| Gordon Rae | Ayr Bay | Triple Crown | 8 | dns | dns | 17 |
