2012 League Standings
The current positions as of 30-06-12 are as follows:
Club Competition:
| Club | Points |
| Chelmsford | 745.0 |
| Birkenhead | 636.1 |
| Guildford | 538.3 |
| Fleetwood | 382.0 |
| Woodspring | 370.1 |
| Poole | 325.4 |
| Eastbourne | 325.0 |
| West Cornwall | 272.5 |
| Bournville | 272.0 |
| Solent | 266.0 |
| Coalhouse Fort | 258.1 |
| Three Rivers | 254.1 |
| Windrush | 241.8 |
| Broads | 241.2 |
| Hampton Court | 228.0 |
| Keighley | 202.8 |
| Manor Park | 173.1 |
| Bideford | 166.2 |
| Gosport | 147.3 |
| Two Islands | 138.0 |
Individual Competition:
| First Name | last Name | Club | Points |
| Graham | Bantock | Chelmsford | 177.5 |
| Augustin | Moreno | Chelmsford | 176.9 |
| Trevor | Binks | Eastbourne | 165.6 |
| Brad | Gibson | Birkenhead | 165.5 |
| Peter | Stollery | Guildford | 163.9 |
| Chris | Harris | Bournville | 147.0 |
| Darin | Ballington | Manor Park | 135.7 |
| Martin | Crysell | Guildford | 133.7 |
| Hugh | McAdoo | Guildford | 132.2 |
| John | Tushingham | Keighley | 130.5 |
| John | White | Bideford | 114.7 |
| Dave | Andrews | Hampton Court | 114.5 |
| Derek | Priestley | Fleetwood | 110.3 |
| Vernon | Appleton | Coalhouse Fort | 108.9 |
| John | Taylor | Fleetwood | 107.2 |
| Graham | Allen | Huntingdon | 105.0 |
| Martin | Houlton | Solent | 104.0 |
| Geoff | Appleton | Coalhouse Fort | 101.2 |
| Ken | Binks | Eastbourne | 100.8 |
| Ian | Garner | Poole | 95.2 |



