M&S DF95 TT 2025

MYA M&S District

Results are provisional as of 13:54 on 17/09/2026

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 52, Scoring system: Appendix A
Rank Skipper Sail No. R1 EDMYC R2 Hampton Ct MYC R3 G@L RS R4 East Kent RSC R5 N'Haven& Seaf'd SC R6 Chipstead SC RS Total Nett
      25th March 20th April 27th May 4th June 16th September 28th September    
                     
1st Nigel Barrow 54 100 100 (0 DNC) 100 100 100 500 500
2nd Dave Adams 65 81 85 100 (75) 95 90 526 451
3rd Jim La Roche 57 69 62 70 57 OOD 84 (0 DNC) 343 343
4th Mike Wilkie 995 1 39 90 (0 DNC) 79 64 273 273
5th Peter Townsend 01 (0 DNC) 70 60 13 69 58 270 270
6th Andrew Granger 06 57 31 11 (0 DNC) 48 37 184 184
7th John Derbyshire 421 (0 DNC) 0 DNC 80 0 DNC 90 0 DNC 170 170
8th Adrian Tomlinson 30 (0 DNC) 77 0 DNC 88 0 DNC 0 DNC 165 165
9th Martyn Crysell 52 (0 DNC) 54 23 OOD 0 DNC 58 0 DNC 136 136
10th Mike Barnes 585 26 9 21 26 (0 DNC) 43 124 124
11th Barrie Martin 49 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 95 95 95
12th Robin Aldcroft 518 44 (0 DNC) 0 DNC 51 0 DNC 0 DNC 95 95
13th Dorian Crease 683 94 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 94 94
14th Julia Hancock 24 (0 DNC) 92 0 DNC 0 DNC 0 DNC 0 DNC 92 92
15th Ken Binks 83 88 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 88 88
16th Andrew French 160 13 (0 DNC) 0 DNC 0 DNC 0 DNC 74 87 87
17th Alan Viney 44 7 47 31 (0 DNC) 0 DNC 0 DNC 85 85
18th Colin Honour 48 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 84 84 84
19th David Thorne-Large 843 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 79 79 79
20th Graham Brewster 316 75 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 75 75
21st Andrew Smith 37 (0 DNC) 0 DNC 0 DNC 0 DNC 74 0 DNC 74 74
22nd Stuart Ord-Hume 25 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 69 69 69
23rd John Crix 112 51 (0 DNC) 0 DNC 0 DNC 0 DNC 17 67 67
24th Robin Harris 147 (0 DNC) 0 DNC 0 DNC 0 DNC 64 0 DNC 64 64
25th Mike Brand 10 (0 DNC) 0 DNC 0 DNC 63 0 DNC 0 DNC 63 63
25th Trevor Binks 72 63 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 63 63
27th Alasdair Fortune 46 (0 DNC) 0 DNC 0 DNC 0 DNC 53 0 DNC 53 53
27th Mike Lightwing 881 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 53 53 53
29th Andrew Wigley 21 (0 DNC) 0 DNC 51 0 DNC 0 DNC 0 DNC 51 51
30th Ian Sinclere 133 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 48 48 48
31st Ed Thorburn 666 20 (0 DNC) 0 DNC 0 DNC 27 0 DNC 47 47
32nd Rupert Smith 745 (0 DNC) 0 DNC 0 DNC 0 DNC 43 0 DNC 43 43
33rd Phil Davenport 206 (0 DNC) 0 DNC 41 0 DNC 0 DNC 0 DNC 41 41
34th Simon Thornton 665 (0 DNC) 0 DNC 0 DNC 38 0 DNC 0 DNC 38 38
34th Anthony Marshall 268 38 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 38 38
36th John Simcock 66 (0 DNC) 0 DNC 0 DNC 0 DNC 37 0 DNC 37 37
37th Martin Greest 541 (0 DNC) 0 DNC 0 DNC 0 DNC 32 0 DNC 32 32
37th Ed Coxon 007 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 32 32 32
39th John Banks 123 32 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 32 32
40th John Caruana 96 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 27 27 27
41st David Biddle 61 (0 DNC) 24 0 DNC 0 DNC 0 DNC 0 DNC 24 24
42nd Carl Targett 324 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 22 22 22
42nd Phil Clare 411 (0 DNC) 0 DNC 0 DNC 0 DNC 22 0 DNC 22 22
44th Gareth Wakenham 200 (0 DNC) 0 DNC 0 DNC 0 DNC 17 0 DNC 17 17
45th David Andrews 13 (0 DNC) 16 0 DNC 0 DNC 0 DNC 0 DNC 16 16
46th John Harwood 75 (0 DNC) 0 DNC 0 DNC 0 DNC 11 0 DNC 11 11
46th Mark Wragg 987 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 11 11 11
48th Celia Greetham 41 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 6 6 6
48th Kildare Clapham 284 (0 DNC) 0 DNC 0 DNC 0 DNC 6 0 DNC 6 6
50th Shane Alce 598 (0 DNC) 0 DNC 0 DNC 0 DNC 1 0 DNC 1 1
50th Anthony Treasure 910 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 1 1 1
50th Phil Holliday 66 (0 DNC) 1 OOD 0 DNC 0 DNC 0 DNC 0 DNC 1 1

Key:- Discards; 1 @ 4+ Events. Discarded scores indicated by brackets ( ) - Scoring Codes; DNC = Did Not Compete, OOD = Race Officer

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com