| Rank | Skipper | Sail No. | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 22 March | 1st May | 29th May | |||||
| Hampton Court MYC | Guildford MYC | EDMYC | |||||
| 1st | Dave Adams | 358 | 90 | 100 | 0 DNC | 190 | 190 |
| 2nd | Alan Hounsell | 380 | 74 | 46 | 53 | 173 | 173 |
| 3rd | Colin Honour | 62 | 64 | 19 | 76 | 159 | 159 |
| 4th | Richard Calas | 502 | 0 DNC | 82 | 72 | 154 | 154 |
| 5th | Jim La Roche | 57 | 48 | 37 | 67 | 152 | 152 |
| 6th | David Cole | 74 | 43 | 91 | 0 DNC | 134 | 134 |
| 7th | Mike Brand | 875 | 58 | 55 | 0 DNC | 113 | 113 |
| 8th | Craig Richards | 5 | 100 | 0 DNC | 0 DNC | 100 | 100 |
| 8th | Ken Binks | 83 | 0 DNC | 0 DNC | 100 | 100 | 100 |
| 10th | John Mursell | 1 | 0 DNC | 0 DNC | 95 | 95 | 95 |
| 11th | Nigel Barrow | 54 | 95 | 0 DNC | 0 DNC | 95 | 95 |
| 12th | Geoff Ball | 182 | 0 DNC | 0 DNC | 91 | 91 | 91 |
| 13th | Dave Allinson | 04 | 0 DNC | 0 DNC | 86 | 86 | 86 |
| 14th | Julia Hancock | 24 | 84 | 0 DNC | 0 DNC | 84 | 84 |
| 15th | Tom Lance | 31 | 0 DNC | 0 DNC | 81 | 81 | 81 |
| 16th | Martin Crysell | 52 | 53 | 27 OOD | 0 DNC | 80 | 80 |
| 17th | David Lindsay | 23 | 79 | 0 DNC | 0 DNC | 79 | 79 |
| 18th | Alan Viney | 44 | 0 DNC | 64 | 15 | 79 | 79 |
| 19th | Mike Wilkie | 995 | 32 | 10 | 34 | 76 | 76 |
| 20th | Adrian Tomlinson | 30 | 0 DNC | 73 | 0 DNC | 73 | 73 |
| 21st | Barrie Martin | 49 | 69 | 0 DNC | 0 DNC | 69 | 69 |
| 22nd | Robin Harris | 147 | 0 DNC | 0 DNC | 62 | 62 | 62 |
| 23rd | Paul Wilson | 19 | 0 DNC | 0 DNC | 58 | 58 | 58 |
| 24th | Tony Marshall | 268 | 0 DNC | 0 DNC | 48 | 48 | 48 |
| 25th | Michael Barnes | 585 | 27 | 0 DNC | 20 | 47 | 47 |
| 26th | Terry Connell | 47 | 0 DNC | 0 DNC | 43 | 43 | 43 |
| 27th | Paul Turner | 114 | 0 DNC | 0 DNC | 39 | 39 | 39 |
| 28th | Peter Townsend | 1 | 37 | 0 DNC | 0 DNC | 37 | 37 |
| 29th | Robin Aldcroft | 518 | 0 DNC | 0 DNC | 29 | 29 | 29 |
| 30th | David Coode | 92 | 0 DNC | 28 | 0 DNC | 28 | 28 |
| 31st | John Banks | 123 | 0 DNC | 0 DNC | 25 | 25 | 25 |
| 32nd | Greg Smith | 162 | 22 | 0 DNC | 0 DNC | 22 | 22 |
| 33rd | Phil Holliday | 66 | 17 | 0 DNC | 0 DNC | 17 | 17 |
| 34th | Slieve Mcgaillard | 11 | 11 | 0 DNC | 0 DNC | 11 | 11 |
| 35th | Ray Gibbins | 343 | 0 DNC | 0 DNC | 10 | 10 | 10 |
| 36th | Dave Andrews | 13 | 6 | 0 DNC | 0 DNC | 6 | 6 |
| 37th | Chris Hopkins | 218 | 0 DNC | 0 DNC | 6 | 6 | 6 |
| 38th | John Crix | 112 | 0 DNC | 0 DNC | 1 | 1 | 1 |
| 38th | Geoff Bayliss | 72 | 1 | 0 DNC | 0 DNC | 1 | 1 |
Key:- Discards; 1 @ 4+ Events. Discarded scores indicated by brackets ( ) - Scoring Codes; DNC = Did Not Compete, OOD = Race Officer
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| OOD | Race officer duty points scored as RDGa | 27 |
Sailwave Scoring Software 2.30.02
www.sailwave.com