NEWS + RESULTS

Welcome to the new look Northern District website

If you have any articles, photographs, or anything of interest you would like published on this site please contact.

fozzie46@aol.com

 

Latest  update - 4th September 2008

 

Birkenhead Results - 30th August 2008

Sorry, no complete score sheet available due to computer malfunction at Birkenhead, all scoring had to be done by hand.

RC Laser event at Lincoln

Click here for report & results

Well done John Tushingham

Hull Results - 13th July 2008

Full results after 16 races and three discards
 
1 Brian Warburton 97 Claro 29.0 12.0 7.0 2.0 3.0 2.0 1.0 2.0 5.0 4.0 1.0 3.0 2.0 1.0 1.0 3.0 4.0
2 David Thomas 122 Rotherham 36.0 4.0 9.0 4.0 1.0 1.0 4.0 12.0 3.0 2.0 3.0 1.0 1.0 4.0 9.0 1.0 7.0
3 David Stewart 11 Ashton Quays 38.0 1.0 1.0 1.0 5.0 7.0 12.0 3.0 11.0 1.0 6.0 4.0 3.0 3.0 2.0 7.0 1.0
4 Norman Rowley 96 Claro 50.0 2.0 5.0 3.0 11.0 8.0 2.0 7.0 2.0 3.0 2.0 7.0 4.0 2.0 5.0 8.0 6.0
5 Geoff Farrar 171 Rotherham 68.0 3.0 2.0 6.0 8.0 9.0 3.0 4.0 1.0 5.0 9.0 9.0 15.0 15.0 8.0 5.0 5.0
6 Alan Wallbank 92 Keighley 76.0 7.0 6.0 14.0 4.0 3.0 9.0 5.0 9.0 7.0 8.0 11.0 8.0 11.0 3.0 4.0 3.0
7 Roger Monks 56 B.M.B.S. 88.0 6.0 11.0 5.0 15.0 12.0 5.0 13.0 4.0 6.0 7.0 8.0 7.0 8.0 7.0 15.0 2.0
8 George Dines 79 Leeds 91.0 9.0 3.0 7.0 2.0 4.0 11.0 8.0 13.0 11.0 11.0 10.0 6.0 9.0 10.0 2.0 10.0
9 John Gray 88 Rotherham 97.0 15.0 15.0 11.0 15.0 5.0 10.0 1.0 10.0 8.0 12.0 5.0 5.0 6.0 6.0 6.0 12.0
10 Brian Hartley 108 B.M.B.S. 97.0 5.0 10.0 9.0 9.0 6.0 8.0 11.0 7.0 10.0 4.0 15.0 10.0 7.0 4.0 9.0 9.0
11 Tony Watts 104 B.M.B.S. 104.0 10.0 4.0 8.0 10.0 15.0 13.0 10.0 6.0 15.0 5.0 2.0 9.0 5.0 15.0 11.0 11.0
12 Tom Willgoss 102 B.M.B.S. 114.0 11.0 8.0 10.0 6.0 11.0 6.0 9.0 12.0 9.0 10.0 6.0 11.0 10.0 15.0 10.0 8.0
13 Simon Booth 161 B.M.B.S. 129.0 8.0 12.0 12.0 7.0 10.0 7.0 6.0 8.0 12.0 13.0 12.0 15.0 12.0 11.0 12.0 13.0
14 Stephen Booth 188 B.M.B.S. 193.0 15.0 15.0 13.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0

Fourteen skippers met at Allerthorpe Park Lake for this round of the Summer Series, and were treated to some really nice weather, wall to wall sunshine, a good Westerly breeze, what more could they ask for.

David Stewart started where he left off at the meeting a Bridlington, winning the first three races, then David Thomas had two, but after a tangle in the first race, our eventual winner Brian Warburton started his attack, with only one race outside fourth place.  Looking at the scores as I was entering them, the lead changed several times between the top three skippers, which made it difficult to predict who would come out on top at the finish.

Quite a number of yachts had problems caused with catching weed on their keels, which in some cases brought them to a dead halt at times. 

OOD for the event was John Baines from the Hull Club.

We have quite a long break now as the next event on the calendar is at Birkenhead on 31st August,

Entries please to Martin Roberts  Tel: 01516 091339

 

Bridlington Results - 29th June 2008

Full results after 16 races and three discards

1 David Stewart 11 Ashton Quays 26.0 4.0 6.0 8.0 1.0 7.0 2.0 1.0 5.0 1.0 2.0 2.0