![]() | ||||||||||||||||||||||||||||||
Many thanks to our sponsors. | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Each stage of the event will be clearly shown on this site. Ensure you bookmark this page for future reference.
June06 - Results of the Raffle - Link May06 - Full social events listings posted - Link May06 - Full race pack sent to skippers via email Apr 06 - Allocation of placed and Sail Number - Link Apr 06 - Sailing Instructions and Heat Management documents. (LInk) Apr 06 - No connection to the club electrical supply can be accommodated during the event due to Health and Safety concerns. Feb 06 - Alteration to the Bank Branch Identifier Code on the NoR Dec 05 - GBR International Secretary sent invites to the GBR skippers Dec 05 - Official Notice of Race Published Dec 05 - Race Entry Form Published Sept 05 - Information about the sailing water (See General Information) | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||